

PS
PreSchool
Developing proper posture, pushing, gliding, stopping, turning, jumping and spinning through creative movement and play.
Class ratio less than 1:6.
Progress through 4 levels.
Class Codes do not represent levels.
Must be 4 years of age.
No experience necessary.
No parents are required on the ice.
Skates, hockey helmets with face masks, water proof pants and mittens required.
Code | Day | Time | Cost | Location | Sesssion(s) | |
---|---|---|---|---|---|---|
5 | 6 | |||||
PSH1 | Thu | 5:30pm-6pm | $164 | Mainway Arena | NA | NA |
PSH2 | Thu | 6pm-6:30pm | $164 | Mainway Arena | NA | NA |
PSH3 | Thu | 6:30pm-7pm | $164 | Mainway Arena | NA | NA |
PSH4 | Thu | 7:15pm-7:45pm | $164 | Mainway Arena | NA | NA |
PSF5 | Fri | 5pm-5:30pm | $164 | Mountainside Recreation Centre | NA | NA |
PSF6 | Fri | 5:30pm-6pm | $164 | Mountainside Recreation Centre | NA | NA |
PSF7 | Fri | 6pm-6:30pm | $164 | Mountainside Recreation Centre | NA | NA |
PSF8 | Fri | 6:30pm-7pm | $164 | Mountainside Recreation Centre | NA | NA |
PSS9 | Sat | 9am-9:30am | $164 | Mainway Arena | NA | NA |
PSS10 | Sat | 9:30am-10am | $164 | Mainway Arena | NA | NA |
PSS11 | Sat | 10am-10:30am | $164 | Mainway Arena | NA | NA |
PSH12 | Thu | 5:35pm-6:05pm | $164 | Mainway/Mt. Side | Yes | NA |
PSH13 | Thu | 6:05pm-6:35pm | $164 | Mainway/Mt. Side | FULL | NA |
PSH14 | Thu | 6:35pm-7:05pm | $164 | Mainway/Mt. Side | Yes | NA |
PSH15 | Thu | 7:15pm-7:45pm | $164 | Mainway/Mt. Side | Yes | NA |
PST16 | Tues | 6pm-6:30pm | $164 | Appleby Ice Centre | NA | Yes |
PST17 | Tues | 6:30pm-7pm | $164 | Appleby Ice Centre | NA | Yes |


LS
Learn to Skate
Learn the skills for becoming a recreational hockey player or figure skater, Development of forwards, backwards, stopping, turns, edges, crosscuts and jumping.
Class ratio less than 1:8.
Progress through 6 levels.
Must be 5 years of age and can stand independently on the ice.
Skates, hockey helmets and mittens required.
Code | Day | Time | Cost | Location | Sesssion(s) | |
---|---|---|---|---|---|---|
5 | 6 | |||||
LSH1-BGN-INT | Thu | 5:30pm-6:15pm | $199 | Mainway Arena | NA | NA |
LSH2-INT-ADV | Thu | 6:15pm-7pm | $199 | Mainway Arena | NA | NA |
LSH3-ALL | Thu | 7:10pm-7:55pm | $199 | Mainway Arena | NA | NA |
LSH4-ADULT-TEEN | Thu | 7:10pm-7:55pm | $199 | Mainway Arena | NA | NA |
LSF5-BGN-INT | Fri | 5pm-5:45pm | $199 | Mountainside Recreation Centre | NA | NA |
LSF6-ALL | Fri | 5:45pm-6:30pm | $199 | Mountainside Recreation Centre | NA | NA |
LSF7-ALL | Fri | 6:35pm-7:20pm | $199 | Mountainside Recreation Centre | NA | NA |
LSS8-ALL | Sat | 9am-9:45am | $199 | Mainway Arena | NA | NA |
LSS9-ALL | Sat | 9:45am-10:30am | $199 | Mainway Arena | NA | NA |
LSH10-BGN-INT | Thu | 5:35pm-6:20pm | $199 | Mainway/Mt. Side | FULL | NA |
LSH11-INT-ADV | Thu | 6:20pm-7:05pm | $199 | Mainway/Mt. Side | Yes | NA |
LSH12-ALL | Thu | 7:15pm-8pm | $199 | Mainway/Mt. Side | Yes | NA |
LSH13-ADULT-TEEN | Thu | 7:15pm-8pm | $199 | Mainway/Mt. Side | Yes | NA |
LST14 | Tues | 6:05pm-6:50pm | $199 | Appleby Ice Centre | NA | Yes |
LST15 | Tues | 6:50pm-7:35pm | $199 | Appleby Ice Centre | NA | Yes |


LH
Learn to Play Hockey
35 minutes of instructional skating and drills with equipment and sticks, followed by 10 minutes of an informal game. A perfect program for the novice hockey player or skater who has never before played hockey.
Class will be divided into dierent groups based on ability.
Private or Semi-Private lessons are also available. Please email to make arrangements.
Must be able to skate forward and backwards independently.
Code | Day | Time | Cost | Location | Sesssion(s) | |
---|---|---|---|---|---|---|
5 | 6 | |||||
LHH1-5YR-7YR | Thu | 5:30pm-6:15pm | $199 | Mainway Arena | NA | NA |
LHH2-8YR-12YR | Thu | 6:15pm-7pm | $199 | Mainway Arena | NA | NA |
LHH3-12YR-PLUS | Thu | 7:10pm-7:55pm | $199 | Mainway Arena | NA | NA |
LHS4 | Sat | 9am-9:45am | $199 | Mainway Arena | NA | NA |
LHS5 | Sat | 9:45am-10:30am | $199 | Mainway Arena | NA | NA |
LHH6-5YR-7YR | Thu | 5:35pm-6:20pm | $199 | Mainway/Mt. Side | Yes | NA |
LHH7-8YR-12YR | Thu | 6:20pm-7:05pm | $199 | Mainway/Mt. Side | Yes | NA |
LHH8-12YR-PLUS | Thu | 7:15pm-8pm | $199 | Mainway/Mt. Side | Yes | NA |
LHT9 | Tues | 5:35pm-6:20pm | $199 | Appleby Ice Centre | NA | Yes |
LHT10 | Tues | 6:20pm-7:05pm | $199 | Appleby Ice Centre | NA | Yes |
LHT11-ADV | Tues | 7:15pm-8pm | $199 | Appleby Ice Centre | NA | Yes |


LF
Learn to Figure Skate


AS
Adult Skate
Enhance your skating skills, what ever your level is.
For beginners who have never skated before to advanced groups.
A great social and fitness program all in one.
Code | Day | Time | Cost | Location | Sesssion(s) | |
---|---|---|---|---|---|---|
5 | 6 | |||||
ASH1 | Thu | 7:10pm-7:55pm | $164 | Mainway Arena | NA | NA |
ASH2 | Thu | 7:15pm-8pm | $164 | Mainway/Mt. Side | Yes | NA |

