
PS
PreSchool
Developing proper posture, pushing, gliding, stopping, turning, jumping and spinning through creative movement and play. Class ratio less than 1:6. Progress through 4 levels. No experience necessary. Class Codes do not represent levels.
Must be 3 years of age.
No parents are required on the ice.
Skates, hockey helmets with face masks, water proof pants and mittens required.
Code | Day | Time | Cost | Location | Sesssion(s) | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||||
PSH1 | Thu | 5:35-6:05 | $169 | Mainway Arena | FULL | Yes | NA | Yes |
PSH2 | Thu | 6:05-6:35 | $169 | Mainway Arena | Yes | Yes | NA | Yes |
PSH3 | Thu | 6:35-7:05 | $169 | Mainway Arena | Yes | Yes | NA | Yes |
PSH4 | Thu | 7:15-7:45 | $169 | Mainway Arena | Yes | Yes | NA | Yes |
PSF5 | Fri | 5:00-5:30 | $169 | Mountainside Recreation Centre | Yes | Yes | NA | Yes |
PSF6 | Fri | 5:30-6:00 | $169 | Mountainside Recreation Centre | Yes | Yes | NA | Yes |
PSF7 | Fri | 6:00-6:30 | $169 | Mountainside Recreation Centre | Yes | Yes | NA | Yes |
PSF8 | Fri | 6:30-7:00 | $169 | Mountainside Recreation Centre | Yes | Yes | NA | Yes |
PSS10 | Sat | 9:30-10:00 | $169 | Nelson Recreation Centre | NA | NA | Yes | NA |
PSS11 | Sat | 10:00-10:30 | $169 | Nelson Recreation Centre | NA | NA | Yes | NA |
PSS12 | Sat | 10:30-11:00 | $169 | Nelson Recreation Centre | NA | NA | Yes | NA |

LS
Learn to Skate
Learn the skills for becoming a recreational hockey player or figure skater. Development of forwards, backwards, stopping, turns, edges, crosscuts and jumping. Class ratio less than 1:8. Progress through 6 levels.
Must be 5 years of age and can stand independently on the ice.
Skates, hockey helmets and mittens required.
Code | Day | Time | Cost | Location | Sesssion(s) | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||||
LSH1-BGN-INT | Thu | 5:35-6:20 | $199 | Mainway Arena | Yes | Yes | NA | Yes |
LSH2-ALL | Thu | 6:20-7:05 | $199 | Mainway Arena | Yes | Yes | NA | Yes |
LSH3-ALL | Thu | 7:15-8:00 | $199 | Mainway Arena | Yes | Yes | NA | Yes |
LSH4-ADULT-TEEN | Thu | 7:15-8:00 | $199 | Mainway Arena | Yes | Yes | NA | Yes |
LSF5-BGN-INT | Fri | 5:00-5:45 | $199 | Mountainside Recreation Centre | Yes | Yes | NA | Yes |
LSF6-ALL | Fri | 5:45-6:30 | $199 | Mountainside Recreation Centre | Yes | Yes | NA | Yes |
LSF7-ALL | Fri | 6:35-7:20 | $199 | Mountainside Recreation Centre | Yes | Yes | NA | Yes |
LSS8-ALL | Sat | 9:30-10:15 | $199 | Nelson Recreation Centre | NA | NA | NA | Yes |
LSS9-ALL | Sat | 10:15-11:00 | $199 | Nelson Recreation Centre | NA | NA | NA | Yes |

LH
Learn to Play Hockey
35 minutes of instructional skating and drills with equipment and sticks, followed by 10 minutes of an informal game. A perfect program for the novice hockey player or skater who has never before played hockey. Class will be divided into dierent groups based on ability. Private or Semi-Private lessons are also available. Please email to make arrangements.
Must be able to skate forward and backwards independently.
Full hockey equipment recommended. Gloves, sticks and hockey helmet with cage are mandatory.
Code | Day | Time | Cost | Location | Sesssion(s) | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||||
LHH1-5YR-7YR | Thu | 5:35-6:20 | $199 | Mainway Arena | Yes | Yes | NA | Yes |
LHH2-8YR-12YR | Thu | 6:20-7:05 | $199 | Mainway Arena | Yes | Yes | NA | Yes |
LHH3-12YR-PLUS | Thu | 7:15-8:00 | $199 | Mainway Arena | NA | Yes | NA | Yes |
LHS4-BGN-INT | Sat | 9:30-10:15 | $199 | Nelson Recreation Centre | NA | NA | NA | Yes |
LHS5-INT-ADV | Sat | 10:15-11:00 | $199 | Nelson Recreation Centre | NA | NA | NA | Yes |

LF
Learn to Figure Skate

AS
Adult Skate
Enhance your skating skills, what ever your level is. For beginners who have never skated before to advanced groups. A great social and fitness program all in one.
Code | Day | Time | Cost | Location | Sesssion(s) | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||||
ASH1 | Thu | 7:35-8:20 | $199 | Mainway Arena | Yes | Yes | NA | Yes |
ASS2 | Sat | 10:15-11:00 | $199 | Nelson Recreation Centre | NA | NA | Yes | NA |
