- Session 6 starts Tuesday, July 5th, 2022 (6 week program)
- Session 7 in progress... Started Thursday, May 12th, 2022 (6 week program)
2021-2022 Class Year by Program Name
Adult Skate
Description:
Enhance your skating skills, what ever your level is. For beginners who have never skated before to advanced groups. A great social and fitness program all in one.
Code | Day | Time | Cost | Location | Sesssion(s) | ||
---|---|---|---|---|---|---|---|
5 | 6 | 7 | |||||
ASH1 | Thursdays | 7:15pm-8:00pm | $139 | Mainway Arena | NA | NA | NA |
ASH2 | Thursdays | 7:15pm-8:00pm | $179 | Mainway Arena | Yes | NA | NA |
Learn to Figure Skate
Description:
lntroduction to figure skating. Continuation of Learn to Skate, with an emphasis on development of jumping, spinning and turning.
Requirements:
Must be level 4 or higher.
Code | Day | Time | Cost | Location | Sesssion(s) | ||
---|---|---|---|---|---|---|---|
5 | 6 | 7 | |||||
LFF2-INTRO | Fridays | 6:35pm-7:20pm | $179 | Mountainside Recreation Centre | NA | NA | NA |
LFS2 | Saturdays | 1:10pm-1:50pm | $179 | Nelson Recreation Centre | NA | NA | NA |
LFH3 | Thursdays | 7:15pm-8:00pm | $179 | Mainway Arena | Yes | NA | NA |
Learn to Play Hockey
Description:
35 minutes of instructional skating and drills with equipment and sticks, followed by 10 minutes of an informal game. A perfect program for the novice hockey player or skater who has never before played hockey.
Class will be divided into different groups based on ability.
Private or Semi-Private lessons are also available. Please email to make arrangements.
Requirements:
Must be able to skate forward and backwards independently.
Code | Day | Time | Cost | Location | Sesssion(s) | ||
---|---|---|---|---|---|---|---|
5 | 6 | 7 | |||||
LHH1-5YR-7YR | Thursdays | 5:30pm-6:05pm | $179 | Mainway Arena | NA | NA | NA |
LHH2-8YR-10YR | Thursdays | 6:15pm-7:00pm | $179 | Mainway Arena | NA | NA | NA |
LHH3-ADV | Thursdays | 7:10pm-7:55pm | $179 | Mainway Arena | NA | NA | NA |
LHH4-ADULTS | Thursdays | 7:15pm-8:00pm | $179 | Mainway Arena | NA | NA | NA |
LHS5 | Saturdays | 11:30am-12:15pm | $179 | Nelson Recreation Centre | NA | NA | NA |
LHS6 | Saturdays | 12:15pm-1:00pm | $179 | Nelson Recreation Centre | NA | NA | NA |
LHH7-5YR-7YR | Thursdays | 5:30pm-6:15pm | $179 | Mainway Arena | FULL | NA | NA |
LHH8-8YR-10YR | Thursdays | 6:15pm-7:00pm | $179 | Mainway Arena | FULL | NA | NA |
LHH9-ADULT-TEEN | Thursdays | 7:15pm-8:00pm | $179 | Mainway Arena | Yes | NA | NA |
LHT10 | Tuesdays | 6:15pm-7:00pm | $179 | Appleby Ice Centre - Rink 1 | NA | Yes | NA |
LHH11-7to12yrs | Thursdays | 5:30pm-6:30pm | $199 | Appleby Ice Centre - Rink 3 | NA | NA | Yes |
LHH12-10to12yrs | Thursdays | 6:30pm-7:30pm | $199 | Appleby Ice Centre - Rink 3 | NA | Yes | Yes |
LHH13-13yrsUp | Thursdays | 7:30pm-8:30pm | $199 | Appleby Ice Centre - Rink 3 | NA | NA | NA |
Learn to Skate
Description:
Learn the skills for becoming a recreational hockey player or figure skater, Development of forwards, backwards, stopping, turns, edges, crosscuts and jumping. Class ratio less than 1:8. Progress through 6 levels.
Requirements:
Must be 5 years of age and can stand independently on the ice. Skates, hockey helmets and mittens required.
Code | Day | Time | Cost | Location | Sesssion(s) | ||
---|---|---|---|---|---|---|---|
5 | 6 | 7 | |||||
LSH1-BGN-INT | Thursdays | 5:30pm-6:05pm | $179 | Mainway Arena | NA | NA | NA |
LSH2-INT-ADV-FS | Thursdays | 6:15pm-7:00pm | $179 | Mainway Arena | NA | NA | NA |
LSH3-ALL | Thursdays | 7:15pm-8:00pm | $179 | Mainway Arena | NA | NA | NA |
LSH4-ADULT-TEEN | Thursdays | 7:15pm-8:00pm | $179 | Mainway Arena | NA | NA | NA |
LSF5 | Fridays | 5:00pm-5:45pm | $179 | Mountainside Recreation Centre | NA | NA | NA |
LSF6 | Fridays | 5:45pm-6:30pm | $179 | Mountainside Recreation Centre | NA | NA | NA |
LSF7 | Fridays | 6:35pm-7:20pm | $179 | Mountainside Recreation Centre | NA | NA | NA |
LSS8 | Saturdays | 1:00pm-1:45pm | $179 | Nelson Recreation Centre | NA | NA | NA |
LSS9 | Saturdays | 11:30am-12:15pm | $179 | Nelson Recreation Centre | NA | NA | NA |
LSS10 | Saturdays | 12:15pm-1:00pm | $179 | Nelson Recreation Centre | NA | NA | NA |
LSH11-BGN-INT | Thursdays | 5.30pm-6:15pm | $179 | Mainway Arena | FULL | NA | NA |
LSH12-INT-ADV-F | Thursdays | 6:15pm-7:00pm | $179 | Mainway Arena | FULL | NA | NA |
LSH13-ALL | Thursdays | 7:15pm-8:00pm | $179 | Mainway Arena | Yes | NA | NA |
LST14 | Tuesdays | 6:00pm-6:45pm | $179 | Appleby Ice Centre - Rink 1 | NA | Yes | NA |
Preschool
Description:
Developing proper posture, pushing, gliding, stopping, turning, jumping and spinning through creative movement and play. Class ratio less than 1:6. Class Codes do not represent levels.
Requirements:
No experience necessary. Progress through 4 levels. Must be 4 years of age. No parents are required on the ice. Skates, hockey helmets with face masks, water proof pants and mittens required.
Code | Day | Time | Cost | Location | Sesssion(s) | ||
---|---|---|---|---|---|---|---|
5 | 6 | 7 | |||||
PSS10 | Saturdays | 12:10pm-12:40pm | $139 | Nelson Recreation Centre | NA | NA | NA |
PST19 | Tuesdays | 6:30pm-7:00pm | $139 | Appleby Ice Centre - Rink 1 | NA | Yes | NA |
PST18 | Tuesdays | 6:00pm-6:30pm | $139 | Appleby Ice Centre - Rink 1 | NA | Yes | NA |
PSH17 | Thursdays | 7:15pm-7:45pm | $139 | Mainway Arena | Yes | NA | NA |
PSH16 | Thursdays | 6:30pm-7:00pm | $139 | Mainway Arena | Yes | NA | NA |
PSH15 | Thursdays | 6:00pm-6:30pm | $139 | Mainway Arena | Yes | NA | NA |
PSH14 | Thursdays | 5:30pm-6:00pm | $139 | Mainway Arena | FULL | NA | NA |
PSS13 | Saturdays | 11:40am-12:10pm | $139 | Nelson Recreation Centre | NA | NA | NA |
PSS11 | Saturdays | 12:40pm-1:10pm | $139 | Nelson Recreation Centre | NA | NA | NA |
PSH1 | Thursdays | 5:30pm-6:00pm | $139 | Mainway Arena | NA | NA | NA |
PSS9 | Saturdays | 1:40pm-2:10pm | $139 | Nelson Recreation Centre | NA | NA | NA |
PSS12 | Saturdays | 1:10pm-1:40pm | $139 | Nelson Recreation Centre | NA | NA | NA |
PSF7 | Fridays | 6:00pm-6:30pm | $139 | Mountainside Recreation Centre | NA | NA | NA |
PSF6 | Fridays | 5:30pm-6:00pm | $139 | Mountainside Recreation Centre | NA | NA | NA |
PSF5 | Fridays | 5:00pm-5:30pm | $139 | Mountainside Recreation Centre | NA | NA | NA |
PSH4 | Thursdays | 7:15pm-7:45pm | $139 | Mainway Arena | NA | NA | NA |
PSH3 | Thursdays | 6:30pm-7:00pm | $139 | Mainway Arena | NA | NA | NA |
PSH2 | Thursdays | 6:00pm-6:30pm | $139 | Mainway Arena | NA | NA | NA |
Private Lessons/Semi Private/Family Lessons
Description:
Learn to skate as a family or privately. Enhance your skating skills, what ever your level is. For beginners who have never skated before to advanced groups.
A great social and fitness program all in one.
Private lessons cost is dependent on how many sign up for a class.
Code | Day | Time | Cost | Location | Sesssion(s) | ||
---|---|---|---|---|---|---|---|
5 | 6 | 7 | |||||
PLH1 | Thursdays | 7:20pm-7:50pm | Varies | Mainway Arena | NA | NA | NA |
PLF2 | Fridays | 7:20pm-7:50pm | Varies | Mountainside Recreation Centre | NA | NA | NA |
PLH3 | Thursdays | 7:15pm-7:45pm | Varies | Mainway Arena | NA | NA | NA |
PLS4 | Saturdays | 1:15pm-1:45pm | Varies | Nelson Recreation Centre | NA | NA | NA |
PLS5 | Saturdays | 1:20pm-1:50pm | Varies | Nelson Recreation Centre | NA | NA | NA |
PLF6 | Fridays | 6:30-7:00 | Varies | Mountainside Recreation Centre | NA | NA | NA |
PLH7 | Thursdays | 7:15pm & 7:45pm | Varies | Mainway Arena | FULL | NA | NA |
PLT8 | Tuesdays | 6:45pm & 7:00pm | Varies | Appleby Ice Centre - Rink 1 | NA | Yes | NA |