Class Schedule
2023-2024 Class Year by Program Name
Adult Skate
Description:
Enhance your skating skills, what ever your level is. For beginners who have never skated before to advanced groups. A great social and fitness program all in one.
Code | Day | Time | Cost | Location | Sesssion(s) | ||
---|---|---|---|---|---|---|---|
2 | 3 | 4 | |||||
ASH1 | Thursdays | 7:35-8:20 | $199 | Mainway Arena | Yes | NA | Yes |
ASS2 | Saturdays | 10:15-11:00 | $199 | Nelson Recreation Centre | NA | Yes | NA |
Learn to Figure Skate
Description:
lntroduction to figure skating. Continuation of Learn to Skate, with an emphasis on development of jumping, spinning and turning.
Requirements:
Must be level 4 or higher.
Code | Day | Time | Cost | Location | Sesssion(s) | ||
---|---|---|---|---|---|---|---|
2 | 3 | 4 | |||||
FSH1 | Thursdays | 7:15-8:00 | $199 | Mainway Arena | Yes | NA | Yes |
FSF2 | Fridays | 6:35-7:20 | $199 | Mountainside Recreation Centre | Yes | NA | Yes |
FSS3 | Saturdays | 10:15-11:00 | $199 | Nelson Recreation Centre | NA | Yes | NA |
Learn to Hockey
Description:
35 minutes of instructional skating and drills with equipment and sticks, followed by 10 minutes of an informal game. A perfect program for the novice hockey player or skater who has never before played hockey. Class will be divided into dierent groups based on ability. Private or Semi-Private lessons are also available. Please email to make arrangements.
Requirements:
Must be able to skate forward and backwards independently.
Full hockey equipment recommended. Gloves, sticks and hockey helmet with cage are mandatory.
Code | Day | Time | Cost | Location | Sesssion(s) | ||
---|---|---|---|---|---|---|---|
2 | 3 | 4 | |||||
LHH1-5YR-7YR | Thursdays | 5:35-6:20 | $199 | Mainway Arena | Yes | NA | Yes |
LHH2-8YR-12YR | Thursdays | 6:20-7:05 | $199 | Mainway Arena | Yes | NA | Yes |
LHH3-12YR-PLUS | Thursdays | 7:15-8:00 | $199 | Mainway Arena | Yes | NA | Yes |
LHS4-BGN-INT | Saturdays | 9:30-10:15 | $199 | Nelson Recreation Centre | NA | Yes | NA |
LHS5-INT-ADV | Saturdays | 10:15-11:00 | $199 | Nelson Recreation Centre | NA | Yes | NA |
Learn To Skate
Description:
Learn the skills for becoming a recreational hockey player or figure skater. Development of forwards, backwards, stopping, turns, edges, crosscuts and jumping. Class ratio less than 1:8. Progress through 6 levels.
Requirements:
Must be 5 years of age and can stand independently on the ice.
Skates, hockey helmets and mittens required.
Code | Day | Time | Cost | Location | Sesssion(s) | ||
---|---|---|---|---|---|---|---|
2 | 3 | 4 | |||||
LSH1-BGN-INT | Thursdays | 5:35-6:20 | $199 | Mainway Arena | FULL | NA | Yes |
LSH2-ALL | Thursdays | 6:20-7:05 | $199 | Mainway Arena | Yes | NA | Yes |
LSH3-ALL | Thursdays | 7:15-8:00 | $199 | Mainway Arena | Yes | NA | Yes |
LSH4-ADULT-TEEN | Thursdays | 7:15-8:00 | $199 | Mainway Arena | Yes | NA | Yes |
LSF5-BGN-INT | Fridays | 5:00-5:45 | $199 | Mountainside Recreation Centre | Yes | NA | Yes |
LSF6-ALL | Fridays | 5:45-6:30 | $199 | Mountainside Recreation Centre | Yes | NA | Yes |
LSF7-ALL | Fridays | 6:35-7:20 | $199 | Mountainside Recreation Centre | Yes | NA | Yes |
LSS8-ALL | Saturdays | 9:30-10:15 | $199 | Nelson Recreation Centre | NA | Yes | NA |
LSS9-ALL | Saturdays | 10:15-11:00 | $199 | Nelson Recreation Centre | NA | Yes | NA |
Pickleball On Ice
Description:
Join the fastest growing sport on ICE.
Teens, adults and seniors - all welcome!
Requirements:
Bring your paddle and helmet. Basic skating skills is necessary.
Code | Day | Time | Cost | Location | Sesssion(s) | ||
---|---|---|---|---|---|---|---|
2 | 3 | 4 | |||||
PBH1 | Thursdays | 7:40pm-8:20pm | $140 | Mainway Arena | Yes | NA | Yes |
Preschool
Description:
Developing proper posture, pushing, gliding, stopping, turning, jumping and spinning through creative movement and play. Class ratio less than 1:6. Progress through 4 levels. No experience necessary. Class Codes do not represent levels.
Requirements:
Must be 3 years of age.
No parents are required on the ice.
Skates, hockey helmets with face masks, water proof pants and mittens required.
Code | Day | Time | Cost | Location | Sesssion(s) | ||
---|---|---|---|---|---|---|---|
2 | 3 | 4 | |||||
PSH1 | Thursdays | 5:35-6:05 | $169 | Mainway Arena | Yes | NA | Yes |
PSH2 | Thursdays | 6:05-6:35 | $169 | Mainway Arena | FULL | NA | Yes |
PSH3 | Thursdays | 6:35-7:05 | $169 | Mainway Arena | Yes | NA | Yes |
PSH4 | Thursdays | 7:15-7:45 | $169 | Mainway Arena | Yes | NA | Yes |
PSF5 | Fridays | 5:00-5:30 | $169 | Mountainside Recreation Centre | FULL | NA | Yes |
PSF6 | Fridays | 5:30-6:00 | $169 | Mountainside Recreation Centre | Yes | NA | Yes |
PSF7 | Fridays | 6:00-6:30 | $169 | Mountainside Recreation Centre | Yes | NA | Yes |
PSF8 | Fridays | 6:30-7:00 | $169 | Mountainside Recreation Centre | Yes | NA | Yes |
PSS10 | Saturdays | 9:30-10:00 | $169 | Nelson Recreation Centre | NA | Yes | NA |
PSS11 | Saturdays | 10:00-10:30 | $169 | Nelson Recreation Centre | NA | Yes | NA |
PSS12 | Saturdays | 10:30-11:00 | $169 | Nelson Recreation Centre | NA | Yes | NA |
Private & Family Lessons
Description:
Learn to skate as a family or privately.
Cost is dependent on how many sign up for a class.
Days and times to be arranged with Director.
Code | Day | Time | Cost | Location | Sesssion(s) | ||
---|---|---|---|---|---|---|---|
2 | 3 | 4 | |||||
PFH1 | Thursdays | Varies | Varies | Mainway Arena | Yes | Yes | Yes |
PFF2 | Fridays | Varies | Varies | Mountainside Recreation Centre | Yes | Yes | Yes |
PFS3 | Saturdays | Varies | Varies | Nelson Recreation Centre | Yes | Yes | Yes |