Class Schedule
2024-2025 Class Year by Program Name
LEARN TO FIGURE SKATE
Description:
Introduction to figure skating. Continuation of Learn to Skate, with emphasis on development of jumping, spinning and turning.
- Must be level 4 or higher
Code | Day | Time | Cost | Location | Sesssion(s) | |
---|---|---|---|---|---|---|
4 | 5 | |||||
FSH1-I | Thursdays | 7:15-8:00 | $204 | Mainway Arena | NA | NA |
FSF2 | Fridays | 6:35-7:20 | $204 | Mountainside Recreation Centre | NA | NA |
FSH4 | Thursdays | 7:15pm-8pm | $146 | Mountainside Recreation Centre | Yes | NA |
LEARN TO HOCKEY
Description:
35 minutes of instructional skating and drills with equipment and sticks, followed by 10 minutes of an informal game.
A perfect program for the novice hockey player or skater who has never before played hockey.
Class will be divided into different groups based on ability.
Private or Semi-Private lessons are also available. Please email to make arrangements.
Requirements:
Must be able to skate forward and backwards independently.
FULL HOCKEY EQUIPMENT RECOMMENDED.
GLOVES, STICKS & HOCKEY HELMET WITH CAGE ARE MANDATORY.
Code | Day | Time | Cost | Location | Sesssion(s) | |
---|---|---|---|---|---|---|
4 | 5 | |||||
LHH1-4YR-6YR | Thursdays | 5:35-6:20 | $204 | Mainway Arena | NA | NA |
LHH2-7YR-10YR | Thursdays | 6:20-7:05 | $204 | Mainway Arena | NA | NA |
LHH3-11YR-PLUS | Thursdays | 7:15-8:00 | $204 | Mainway Arena | NA | NA |
LHS4-4YR-7YR | Saturdays | 9:30-10:15 | $204 | Nelson Recreation Centre | NA | NA |
LHH6-5YR-7YR | Thursdays | 5:35pm-6:20pm | $146 | Mountainside Recreation Centre | Yes | NA |
LHH7-8YR-12YR | Thursdays | 6:20pm-7:05pm | $146 | Mountainside Recreation Centre | Yes | NA |
LHH8-12YR-PLUS | Thursdays | 7:15pm-8pm | $146 | Mountainside Recreation Centre | Yes | NA |
LHT10 | Tuesdays | 6:05pm-6:50pm | $146 | Appleby Ice Centre | NA | Yes |
LHT11-ADV | Tuesdays | 6:50pm-7:35pm | $146 | Appleby Ice Centre | NA | Yes |
LEARN TO SKATE
Description:
Learn the skills for becoming a recreational hockey player, figure skater or ringette. Development of forwards, backwards, stopping, turns, edges, cross-cuts and jumping.
- Class ratio lass than 1:8
- Progress through 6 levels
- Must be at least 5yrs of age and can stand independently on the ice
- All levels & ages on the ice
(class codes do not represent levels)
Requirements:
Skates, hockey helmets and mittens required.
Code | Day | Time | Cost | Location | Sesssion(s) | |
---|---|---|---|---|---|---|
4 | 5 | |||||
LSH1 | Thursdays | 5:35-6:20 | $204 | Mainway Arena | NA | NA |
LSH2 | Thursdays | 6:20-7:05 | $204 | Mainway Arena | NA | NA |
LSH3 | Thursdays | 7:15-8:00 | $204 | Mainway Arena | NA | NA |
LSF5 | Fridays | 5:00-5:45 | $204 | Mountainside Recreation Centre | NA | NA |
LSF6 | Fridays | 5:45-6:30 | $204 | Mountainside Recreation Centre | NA | NA |
LSF7 | Fridays | 6:35-7:20 | $204 | Mountainside Recreation Centre | NA | NA |
LSS8 | Saturdays | 9:30-10:15 | $204 | Nelson Recreation Centre | NA | NA |
LSS9 | Saturdays | 10:15-11:00 | $204 | Nelson Recreation Centre | NA | NA |
LSH10-BGN-INT | Thursdays | 5:35pm-6:20pm | $146 | Mountainside Recreation Centre | Yes | NA |
LSH11-INT-ADV | Thursdays | 6:20pm-7:05pm | $146 | Mountainside Recreation Centre | Yes | NA |
LSH12-BGN-ADV | Thursdays | 7:15pm-8pm | $146 | Mountainside Recreation Centre | Yes | NA |
LST14 | Tuesdays | 6:05pm-6:50pm | $146 | Appleby Ice Centre | NA | Yes |
LST15 | Tuesdays | 6:50pm-7:35pm | $146 | Appleby Ice Centre | NA | Yes |
PRESCHOOL
Description:
Developing proper posture, pushing, gliding, stopping, turning, jumping and spinning through creative movement and play.
- Class ratio lass than 1:6
- Progress through 4 levels
- Must be at least 3 years of age
- No experience necessary
- All levels & ages on the ice
(class codes do not represent levels)
Requirements:
No parents are required on the ice. Skates, hockey helmets with face masks, waterproof pants and mittens required.
Code | Day | Time | Cost | Location | Sesssion(s) | |
---|---|---|---|---|---|---|
4 | 5 | |||||
PSH1 | Thursdays | 5:35-6:05 | $172 | Mainway Arena | NA | NA |
PSH2 | Thursdays | 6:05-6:35 | $172 | Mainway Arena | NA | NA |
PSH3 | Thursdays | 6:35-7:05 | $172 | Mainway Arena | NA | NA |
PSF5 | Fridays | 5pm-5:30 | $172 | Mountainside Recreation Centre | NA | NA |
PSF6 | Fridays | 5:30-6pm | $172 | Mountainside Recreation Centre | NA | NA |
PSF7 | Fridays | 6pm-6:30 | $172 | Mountainside Recreation Centre | NA | NA |
PSF8 | Fridays | 6:30-7pm | $172 | Mountainside Recreation Centre | NA | NA |
PSS10 | Saturdays | 9:30-10am | $172 | Nelson Recreation Centre | NA | NA |
PSS11 | Saturdays | 10am-10:30 | $172 | Nelson Recreation Centre | NA | NA |
PSS12 | Saturdays | 10:30-11:00 | $172 | Nelson Recreation Centre | NA | NA |
PSH13 | Thursdays | 5:35pm-6:05pm | $128 | Mountainside Recreation Centre | Yes | NA |
PSH14 | Thursdays | 6:05pm-6:35pm | $128 | Mountainside Recreation Centre | Yes | NA |
PSH15 | Thursdays | 6:35pm-7:05pm | $128 | Mountainside Recreation Centre | Yes | NA |
PST16 | Tuesdays | 6pm-6:30pm | $128 | Appleby Ice Centre | NA | Yes |
PST17 | Tuesdays | 6:30pm-7pm | $128 | Appleby Ice Centre | NA | Yes |
PRIVATE & FAMILY LESSONS
Description:
Learn to skate as a family or privately.
Cost is dependant on number of registrations and length of class. Lessons are generally 30-45min long and approx. $60-$120/per lesson.
Requirements:
TIMES TO BE ARRANGED WITH DIRECTOR
Code | Day | Time | Cost | Location | Sesssion(s) | |
---|---|---|---|---|---|---|
4 | 5 | |||||
PFH1 | Thursdays | Varies | VARIES | Mainway Arena | NA | NA |
PFF2 | Fridays | Varies | VARIES | Mountainside Recreation Centre | NA | NA |
PFS3 | Saturdays | VAIRES | VARIES | Nelson Recreation Centre | NA | NA |
PFH6 | Thursdays | 7:15pm-8:30pm | VARIES | Mountainside Recreation Centre | Yes | NA |
PFT4 | Tuesdays | 6:30pm-7pm | VARIES | Mountainside Recreation Centre | NA | Yes |
PFT6 | Tuesdays | 7pm-7:30pm | VARIES | Appleby Ice Centre | NA | Yes |
TEEN/ADULT SKATE
Description:
Enhance your skating skills, what ever your level is.
For beginners who have never skated before, to advanced groups.
Requirements:
A great social and fitness program all in one.
Code | Day | Time | Cost | Location | Sesssion(s) | |
---|---|---|---|---|---|---|
4 | 5 | |||||
ASH1 | Thursdays | 7:35-8:20 | $204 | Mainway Arena | NA | NA |
ASS2 | Saturdays | 10:35-11:20 | $204 | Nelson Recreation Centre | NA | NA |
ASH3 | Thursdays | 7:15pm-8pm | $146 | Mountainside Recreation Centre | Yes | NA |