Class Schedule
2024-2025 Class Year by Program Name
LEARN TO FIGURE SKATE
Description:
Introduction to figure skating. Continuation of Learn to Skate, with emphasis on development of jumping, spinning and turning.
- Must be level 4 or higher
Code | Day | Time | Cost | Location | Sesssion(s) | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
FSH1-I | Thursdays | 7:15-8:00 | $204 | Mainway Arena | Yes | Yes | Yes |
FSF2 | Fridays | 6:35-7:20 | $204 | Mountainside Recreation Centre | Yes | Yes | Yes |
LEARN TO HOCKEY
Description:
35 minutes of instructional skating and drills with equipment and sticks, followed by 10 minutes of an informal game.
A perfect program for the novice hockey player or skater who has never before played hockey.
- Must be able to skate forward and backwards independently
- Class will be divided into different groups based on ability
Requirements:
Private or Semi-Private lessons are also available.
Please email to make arrangements.
Code | Day | Time | Cost | Location | Sesssion(s) | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
LHH1-4YR-6YR | Thursdays | 5:35-6:20 | $204 | Mainway Arena | Yes | Yes | Yes |
LHH2-7YR-10YR | Thursdays | 6:20-7:05 | $204 | Mainway Arena | Yes | Yes | Yes |
LHH3-11YR-PLUS | Thursdays | 7:15-8:00 | $204 | Mainway Arena | Yes | Yes | Yes |
LHS4 -4YR-7YR | Saturdays | 9:30-10:15 | $204 | Nelson Recreation Centre | NA | Yes | Yes |
LEARN TO SKATE
Description:
Learn the skills for becoming a recreational hockey player, figure skater or ringette. Development of forwards, backwards, stopping, turns, edges, cross-cuts and jumping.
- Class ratio lass than 1:8
- Progress through 6 levels
- Must be at least 5yrs of age and can stand independently on the ice
- All levels & ages on the ice
(class codes do not represent levels)
Requirements:
Skates, hockey helmets and mittens required.
Code | Day | Time | Cost | Location | Sesssion(s) | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
LSH1 | Thursdays | 5:35-6:20 | $204 | Mainway Arena | Yes | Yes | Yes |
LSH2 | Thursdays | 6:20-7:05 | $204 | Mainway Arena | Yes | Yes | Yes |
LSH3 | Thursdays | 7:15-8:00 | $204 | Mainway Arena | Yes | Yes | Yes |
LSF5 | Fridays | 5:00-5:45 | $204 | Mountainside Recreation Centre | NA | Yes | Yes |
LSF6 | Fridays | 5:45-6:30 | $204 | Mountainside Recreation Centre | Yes | Yes | Yes |
LSF7 | Fridays | 6:35-7:20 | $204 | Mountainside Recreation Centre | Yes | Yes | Yes |
LSS8 | Saturdays | 9:30-10:15 | $204 | Nelson Recreation Centre | NA | Yes | Yes |
LSS9 | Saturdays | 10:15-11:00 | $204 | Nelson Recreation Centre | NA | Yes | Yes |
PRESCHOOL
Description:
Developing proper posture, pushing, gliding, stopping, turning, jumping and spinning through creative movement and play.
- Class ratio lass than 1:6
- Progress through 4 levels
- Must be at least 4yrs of age
- No experience necessary.
- All levels & ages on the ice
(class codes do not represent levels)
Requirements:
No parents are required on the ice. Skates, hockey helmets
with face masks, waterproof pants and mittens required.
Code | Day | Time | Cost | Location | Sesssion(s) | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
PSH1 | Thursdays | 5:35-6:05 | $172 | Mainway Arena | Yes | Yes | Yes |
PSH2 | Thursdays | 6:05-6:35 | $172 | Mainway Arena | Yes | Yes | Yes |
PSH3 | Thursdays | 6:35-7:05 | $172 | Mainway Arena | Yes | Yes | Yes |
PSF5 | Fridays | 5pm-5:30 | $172 | Mountainside Recreation Centre | NA | Yes | Yes |
PSF6 | Fridays | 5:30-6pm | $172 | Mountainside Recreation Centre | Yes | Yes | Yes |
PSF7 | Fridays | 6pm-6:30 | $172 | Mountainside Recreation Centre | Yes | Yes | Yes |
PSF8 | Fridays | 6:30-7pm | $172 | Mountainside Recreation Centre | Yes | Yes | Yes |
PSS10 | Saturdays | 9:30-10am | $172 | Nelson Recreation Centre | NA | Yes | Yes |
PSS11 | Saturdays | 10am-10:30 | $172 | Nelson Recreation Centre | NA | Yes | Yes |
PSS12 | Saturdays | 10:30-11:00 | $172 | Nelson Recreation Centre | NA | Yes | Yes |
PRIVATE & FAMILY LESSONS
Description:
Learn to skate as a family or privately.
Cost is dependant on number of registrants per group
(approx. $60-$120/per lesson)
Requirements:
TIMES TO BE ARRANGED WITH DIRECTOR
Code | Day | Time | Cost | Location | Sesssion(s) | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
PFH1 | Thursdays | Varies | VARIES | Mainway Arena | Yes | Yes | NA |
PFF2 | Fridays | Varies | VARIES | Mountainside Recreation Centre | Yes | Yes | NA |
PFS3 | Saturdays | VAIRES | VARIES | Nelson Recreation Centre | NA | NA | NA |
TEEN/ADULT SKATE
Description:
Enhance your skating skills, what ever your level is.
For beginners who have never skated before, to advanced groups.
Requirements:
A great social and fitness program all in one.
Code | Day | Time | Cost | Location | Sesssion(s) | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
ASH1 | Thursdays | 7:35-8:20 | $204 | Mainway Arena | Yes | Yes | Yes |
ASS2 | Saturdays | 10:35-11:20 | $204 | Nelson Recreation Centre | NA | Yes | Yes |