- Session 6 starts Tuesday, July 4th, 2023 (7 week program)
2022-2023 Class Year by Program Name
Adult Skate
Description:
Enhance your skating skills, what ever your level is.
For beginners who have never skated before to advanced groups.
A great social and fitness program all in one.
Code | Day | Time | Cost | Location | Sesssion(s) | |
---|---|---|---|---|---|---|
5 | 6 | |||||
ASH1 | Thursdays | 7:10pm-7:55pm | $164 | Mainway Arena | NA | NA |
ASH2 | Thursdays | 7:15pm-8pm | $164 | Mainway/Mt. Side | Yes | NA |
Learn to Figure Skate
Description:
lntroduction to figure skating.
Continuation of Learn to Skate, with an emphasis on development of jumping, spinning and turning.
Requirements:
Must be level 4 or higher.
Code | Day | Time | Cost | Location | Sesssion(s) | |
---|---|---|---|---|---|---|
5 | 6 | |||||
FSH1-INTRO | Thursdays | 7:10pm-7:55pm | $199 | Mainway Arena | NA | NA |
FSF2-INT-ADV | Fridays | 6:45pm-7:30pm | $199 | Mountainside Recreation Centre | NA | NA |
FSH3 | Thursdays | 7:15pm-8pm | $199 | Mainway/Mt. Side | Yes | NA |
Learn to Hockey
Description:
35 minutes of instructional skating and drills with equipment and sticks, followed by 10 minutes of an informal game. A perfect program for the novice hockey player or skater who has never before played hockey.
Class will be divided into dierent groups based on ability.
Private or Semi-Private lessons are also available. Please email to make arrangements.
Requirements:
Must be able to skate forward and backwards independently.
Code | Day | Time | Cost | Location | Sesssion(s) | |
---|---|---|---|---|---|---|
5 | 6 | |||||
LHH1-5YR-7YR | Thursdays | 5:30pm-6:15pm | $199 | Mainway Arena | NA | NA |
LHH2-8YR-12YR | Thursdays | 6:15pm-7pm | $199 | Mainway Arena | NA | NA |
LHH3-12YR-PLUS | Thursdays | 7:10pm-7:55pm | $199 | Mainway Arena | NA | NA |
LHS4 | Saturdays | 9am-9:45am | $199 | Mainway Arena | NA | NA |
LHS5 | Saturdays | 9:45am-10:30am | $199 | Mainway Arena | NA | NA |
LHH6-5YR-7YR | Thursdays | 5:35pm-6:20pm | $199 | Mainway/Mt. Side | Yes | NA |
LHH7-8YR-12YR | Thursdays | 6:20pm-7:05pm | $199 | Mainway/Mt. Side | Yes | NA |
LHH8-12YR-PLUS | Thursdays | 7:15pm-8pm | $199 | Mainway/Mt. Side | Yes | NA |
LHT9 | Tuesdays | 5:35pm-6:20pm | $199 | Appleby Ice Centre | NA | Yes |
LHT10 | Tuesdays | 6:20pm-7:05pm | $199 | Appleby Ice Centre | NA | Yes |
LHT11-ADV | Tuesdays | 7:15pm-8pm | $199 | Appleby Ice Centre | NA | Yes |
Learn to Skate
Description:
Learn the skills for becoming a recreational hockey player or figure skater, Development of forwards, backwards, stopping, turns, edges, crosscuts and jumping.
Class ratio less than 1:8.
Progress through 6 levels.
Requirements:
Must be 5 years of age and can stand independently on the ice.
Skates, hockey helmets and mittens required.
Code | Day | Time | Cost | Location | Sesssion(s) | |
---|---|---|---|---|---|---|
5 | 6 | |||||
LSH1-BGN-INT | Thursdays | 5:30pm-6:15pm | $199 | Mainway Arena | NA | NA |
LSH2-INT-ADV | Thursdays | 6:15pm-7pm | $199 | Mainway Arena | NA | NA |
LSH3-ALL | Thursdays | 7:10pm-7:55pm | $199 | Mainway Arena | NA | NA |
LSH4-ADULT-TEEN | Thursdays | 7:10pm-7:55pm | $199 | Mainway Arena | NA | NA |
LSF5-BGN-INT | Fridays | 5pm-5:45pm | $199 | Mountainside Recreation Centre | NA | NA |
LSF6-ALL | Fridays | 5:45pm-6:30pm | $199 | Mountainside Recreation Centre | NA | NA |
LSF7-ALL | Fridays | 6:35pm-7:20pm | $199 | Mountainside Recreation Centre | NA | NA |
LSS8-ALL | Saturdays | 9am-9:45am | $199 | Mainway Arena | NA | NA |
LSS9-ALL | Saturdays | 9:45am-10:30am | $199 | Mainway Arena | NA | NA |
LSH10-BGN-INT | Thursdays | 5:35pm-6:20pm | $199 | Mainway/Mt. Side | FULL | NA |
LSH11-INT-ADV | Thursdays | 6:20pm-7:05pm | $199 | Mainway/Mt. Side | Yes | NA |
LSH12-ALL | Thursdays | 7:15pm-8pm | $199 | Mainway/Mt. Side | Yes | NA |
LSH13-ADULT-TEEN | Thursdays | 7:15pm-8pm | $199 | Mainway/Mt. Side | Yes | NA |
LST14 | Tuesdays | 6:05pm-6:50pm | $199 | Appleby Ice Centre | NA | Yes |
LST15 | Tuesdays | 6:50pm-7:35pm | $199 | Appleby Ice Centre | NA | Yes |
Preschool
Description:
Developing proper posture, pushing, gliding, stopping, turning, jumping and spinning through creative movement and play.
Class ratio less than 1:6.
Progress through 4 levels.
Class Codes do not represent levels.
Requirements:
Must be 4 years of age.
No experience necessary.
No parents are required on the ice.
Skates, hockey helmets with face masks, water proof pants and mittens required.
Code | Day | Time | Cost | Location | Sesssion(s) | |
---|---|---|---|---|---|---|
5 | 6 | |||||
PSS9 | Saturdays | 9am-9:30am | $164 | Mainway Arena | NA | NA |
PST17 | Tuesdays | 6:30pm-7pm | $164 | Appleby Ice Centre | NA | Yes |
PST16 | Tuesdays | 6pm-6:30pm | $164 | Appleby Ice Centre | NA | Yes |
PSH15 | Thursdays | 7:15pm-7:45pm | $164 | Mainway/Mt. Side | Yes | NA |
PSH14 | Thursdays | 6:35pm-7:05pm | $164 | Mainway/Mt. Side | Yes | NA |
PSH13 | Thursdays | 6:05pm-6:35pm | $164 | Mainway/Mt. Side | FULL | NA |
PSH12 | Thursdays | 5:35pm-6:05pm | $164 | Mainway/Mt. Side | Yes | NA |
PSS11 | Saturdays | 10am-10:30am | $164 | Mainway Arena | NA | NA |
PSS10 | Saturdays | 9:30am-10am | $164 | Mainway Arena | NA | NA |
PSH1 | Thursdays | 5:30pm-6pm | $164 | Mainway Arena | NA | NA |
PSF8 | Fridays | 6:30pm-7pm | $164 | Mountainside Recreation Centre | NA | NA |
PSF7 | Fridays | 6pm-6:30pm | $164 | Mountainside Recreation Centre | NA | NA |
PSF6 | Fridays | 5:30pm-6pm | $164 | Mountainside Recreation Centre | NA | NA |
PSF5 | Fridays | 5pm-5:30pm | $164 | Mountainside Recreation Centre | NA | NA |
PSH4 | Thursdays | 7:15pm-7:45pm | $164 | Mainway Arena | NA | NA |
PSH3 | Thursdays | 6:30pm-7pm | $164 | Mainway Arena | NA | NA |
PSH2 | Thursdays | 6pm-6:30pm | $164 | Mainway Arena | NA | NA |
Private and Family Lessons
Description:
Learn to skate as a family or privately. Cost is dependent on how many sign up for a class.
Code | Day | Time | Cost | Location | Sesssion(s) | |
---|---|---|---|---|---|---|
5 | 6 | |||||
PFH1 | Thursdays | Please Inquire | Varies | Mainway Arena | NA | NA |
PFF2 | Fridays | Please Inquire | Varies | Mountainside Recreation Centre | NA | NA |
PFT3 | Tuesdays | 6:30pm-7pm | Varies | Appleby Ice Centre | NA | Yes |
PFT4 | Tuesdays | 7pm-7:30pm | Varies | Appleby Ice Centre | NA | Yes |
PFH5 | Thursdays | 6:35pm-7:05pm | Varies | Mainway/Mt. Side | Yes | NA |