Class Schedule
2025-2026 Class Year by Program Name
LEARN TO FIGURE SKATE
Description:
Introduction to figure skating. Continuation of Learn to Skate, with emphasis on development of jumping, spinning and turning.
- Must be level 4 or higher
Code | Day | Time | Cost | Location | Sesssion(s) | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
FSH1-I | Thursdays | 7:15pm-8pm | $204 | Mainway Arena | Yes | Yes | Yes |
FSF2 | Fridays | 6:35pm-7:20pm | $204 | Mountainside Recreation Centre | Yes | Yes | Yes |
LEARN TO HOCKEY
Description:
35 minutes of instructional skating and drills with equipment and sticks, followed by 10 minutes of an informal game.
A perfect program for the novice hockey player or skater who has never before played hockey.
Class will be divided into different groups based on ability.
Private or Semi-Private lessons are also available. Please email to make arrangements.
Requirements:
Must be able to skate forward and backwards independently.
FULL HOCKEY EQUIPMENT RECOMMENDED.
GLOVES, STICKS & HOCKEY HELMET WITH CAGE ARE MANDATORY.
Code | Day | Time | Cost | Location | Sesssion(s) | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
LHH1-4YR-6YR | Thursdays | 5:35pm-6:20pm | $204 | Mainway Arena | Yes | Yes | Yes |
LHH2-7YR-10YR | Thursdays | 6:20pm-7:05pm | $204 | Mainway Arena | Yes | Yes | Yes |
LHH3-11YR-PLUS | Thursdays | 7:15pm-8pm | $204 | Mainway Arena | Yes | Yes | Yes |
LHF4-4YR-7YR | Fridays | 5:20pm-6:05pm | $204 | Mountainside Recreation Centre | Yes | Yes | Yes |
LHF5-5YR-8YR | Fridays | 6:05pm-6:50pm | $204 | Mainway Arena | Yes | Yes | Yes |
LEARN TO SKATE
Description:
Learn the skills for becoming a recreational hockey player, figure skater or ringette. Development of forwards, backwards, stopping, turns, edges, cross-cuts and jumping.
- Class ratio lass than 1:8
- Progress through 6 levels
- Must be at least 5yrs of age and can stand independently on the ice
- All levels & ages on the ice
(class codes do not represent levels)
Requirements:
Skates, hockey helmets and mittens required.
Code | Day | Time | Cost | Location | Sesssion(s) | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
LSH1 | Thursdays | 5pm-5:30pm | $204 | Mainway Arena | Yes | Yes | Yes |
LSH2 | Thursdays | 5:30pm-6pm | $204 | Mainway Arena | Yes | Yes | Yes |
LSH3 | Thursdays | 6pm-6:30pm | $204 | Mainway Arena | Yes | Yes | Yes |
LSF5 | Fridays | 5pm-5:45pm | $204 | Mountainside Recreation Centre | Yes | Yes | Yes |
LSF6 | Fridays | 5:45pm-6:30pm | $204 | Mountainside Recreation Centre | Yes | Yes | Yes |
LSF7 | Fridays | 6:35pm-7:20pm | $204 | Mountainside Recreation Centre | Yes | Yes | Yes |
LSS8 | Saturdays | 9:15am-10am | $204 | Nelson Recreation Centre | Yes | Yes | Yes |
LSS9 | Saturdays | 10am-10:45am | $204 | Nelson Recreation Centre | Yes | Yes | Yes |
LSS10 | Saturdays | 10:45am-11:25am | $204 | Nelson Recreation Centre | Yes | Yes | NA |
PRESCHOOL
Description:
Developing proper posture, pushing, gliding, stopping, turning, jumping and spinning through creative movement and play.
- Class ratio lass than 1:6
- Progress through 4 levels
- Must be at least 3 years of age
- No experience necessary
- All levels & ages on the ice
(class codes do not represent levels)
Requirements:
No parents are required on the ice. Skates, hockey helmets with face masks, waterproof pants and mittens required.
Code | Day | Time | Cost | Location | Sesssion(s) | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
PSH1 | Thursdays | 5pm-5:30pm | $172 | Mainway Arena | Yes | Yes | Yes |
PSH2 | Thursdays | 5:30pm-6pm | $172 | Mainway Arena | Yes | Yes | Yes |
PSH3 | Thursdays | 6pm-6:30pm | $172 | Mainway Arena | Yes | Yes | Yes |
PSF5 | Fridays | 5pm-5:30pm | $172 | Mountainside Recreation Centre | Yes | Yes | Yes |
PSF6 | Fridays | 5:30pm-6pm | $172 | Mountainside Recreation Centre | Yes | Yes | Yes |
PSF7 | Fridays | 6pm-6:30pm | $172 | Mountainside Recreation Centre | Yes | Yes | Yes |
PSS8 | Saturdays | 9am-9:30am | $172 | Nelson Recreation Centre | Yes | Yes | Yes |
PSS10 | Saturdays | 9:30am-10am | $172 | Nelson Recreation Centre | Yes | Yes | Yes |
PSS11 | Saturdays | 10am-10:30am | $172 | Nelson Recreation Centre | Yes | Yes | Yes |
PSS12 | Saturdays | 10:30am-11am | $172 | Mountainside Recreation Centre | Yes | Yes | NA |
PRIVATE AND FAMILY LESSONS
Description:
Learn to skate as a family or privately.
Cost is dependant on number of registrations and length of class. Lessons are generally 30-45min long and approx. $60-$120/per lesson.
Requirements:
TIMES TO BE ARRANGED WITH DIRECTOR
Code | Day | Time | Cost | Location | Sesssion(s) | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
PFH1 | Thursdays | Varies | VARIES | Mainway Arena | Yes | Yes | NA |
PFF2 | Fridays | Varies | VARIES | Mountainside Recreation Centre | Yes | Yes | NA |
PFS3 | Saturdays | Varies | VARIES | Nelson Recreation Centre | Yes | Yes | NA |
SPECIALTY SKATING CLASS
Description:
Does your child feel more comfortable in a smaller group or benefit from having a parent close by? This class offers extra support and a relaxed pace – perfect for little ones who may find skating a bit more challenging.
Requirements:
Skates, hockey helmets and mittens required.
Code | Day | Time | Cost | Location | Sesssion(s) | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
SSH1 | Thursdays | 5pm-5:30pm | $172 | Mainway Arena | Yes | Yes | Yes |
TEEN / ADULT SKATE
Description:
Enhance your skating skills, what ever your level is.
For beginners who have never skated before, to advanced groups.
Requirements:
A great social and fitness program all in one.
Code | Day | Time | Cost | Location | Sesssion(s) | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
ASH1-BEG | Thursdays | 7:15pm-8pm | $204 | Mainway Arena | Yes | Yes | Yes |
ASH2-INT | Thursdays | 7:45pm-8:30pm | $204 | Mainway Arena | Yes | Yes | Yes |
ASH3-HOCKEY | Thursdays | 7:45pm-8:30pm | $204 | Mainway Arena | Yes | Yes | Yes |
ASS4-ALL | Saturdays | 9am-9:45am | $204 | Mountainside Recreation Centre | Yes | Yes | Yes |